MasterCool™ fridge-freezerwith maximum storage space and high-quality features for exacting demands.
MasterCool™ fridge-freezerwith maximum storage space and high-quality features for exacting demands.
Price
Everyday Price
$9,099.00
Special Price
$5,999.00
Total Savings
$3,100.00
Features
MasterCool - SmartFresh
- Gentle storage for maximum pleasure Exclusively for MasterCool A perfect match
- Never defrost again
- Fresh ice, fully automatic
- Exclusively for MasterCool A perfect match
- Exclusively for MasterCool Soft light
- a ventilator ensures excellent circulation and distribution of cold air.
- Never defrost again
- Better storage
Product Description
MasterCool™ fridge-freezerwith maximum storage space and high-quality features for exacting demands.
Specification
Construction type - | |
Built-in | • |
Built-in integrated | • |
Door hinge side | right |
Can be installed side-by-side | a ventilator ensures excellent circulation and distribution of cold air. |
NoFrost | The no-frost system prevents ice from forming and saves you the trouble of defrosting. |
DuplexCool | • |
Drop and Lock | the metal door compartments are height adjustable and easily locked in place. |
IceMaker | Produces up to 100 ice cubes per day with ease thanks to plumbed water connection. |
Plumbed water connection | • |
Control - | |
Electronic temperature display and control | TouchControl |
Fridge compartment can be switched off | • |
Independent temperature control of fridge and freezer compartments | • |
Super Cooling | • |
SuperFrost | • |
No. of temperature zones | 2 |
Efficiency and sustainability - | |
Energy Star Qualified | • |
Freezer / Freezer compartment - | |
No. of removable freezer drawers/baskets | 2 units |
Fridge / Fridge compartment - | |
Height-adjustable toughened glass shelves | • |
No. of shelves | 3 |
No. of PerfectFresh drawers | 1 |
Full width storage racks | 2 |
Inner door racks for bottles | 1 |
Safety - | |
Acoustic door alarm | • |
Acoustic temperature alarm | • |
Optical door alarm | • |
Optical temperature alarm | • |
Technical data - | |
Appliance width in in.(mm) | 35 3/4 (908) |
Appliance height in in.(mm) | 83 3/4 (2,125) |
Appliance depth in in.(mm) | 24 3/4 (627) |
Climatic classification | T |
PerfectFresh zone volume in gal(l) | 19.02 (72) |
Current consumption in milliampere (mA) | 5,600 |
Voltage in V | 120 |
Fuse rating in A | 15 |
Number of phases | 1 |
Wire length in ft (m) | 6 (2.0) |
125) | Appliance depth in in.(mm): 24 3/4 (627) | Climatic classification: T | PerfectFresh zone volume in gal(l): 19.02 (72) | Current consumption in milliampere (mA): 5,600 | Voltage in V: 120 | Fuse rating in A: 15 | Number of phases: 1 | Wire length in ft (m): 6 (2.0) }, Standard accessories - | |
Ice cube trays | • |
Appliance category - | |
Fridge-freezer | • |
Construction type | |
Construction type | Built-in |
Construction type | Built-in integrated |
Door hinge side | Right |
Construction type | Can be installed side-by-side |
Design | |
Front color | Stainless steel/CleanSteel |
Type of lighting | BrilliantLight |
General | |
Appliance category | Fridge-freezer |
Control panel | Freshness system :MasterFresh |
Control panel | DynaCool |
Control panel | NoFrost |
Control panel | DuplexCool |
Control panel | Drop and Lock |
Control panel | IceMaker |
Control panel | Plumbed water connection |
Control | Electronic temperature display and control :TouchControl |
Control | Fridge compartment can be switched off |
Control | Independent temperature control of fridge and freezer compartments |
Control | Super Cooling |
Control | SuperFrost |
Control | No. of temperature zones :2 |
Fridge / Fridge compartment | Height-adjustable toughened glass shelves |
Fridge / Fridge compartment | No. of shelves :3 |
Fridge / Fridge compartment | No. of PerfectFresh drawers :1 |
Fridge / Fridge compartment | Full width storage racks :2 |
Fridge / Fridge compartment | Inner door racks for bottles :1 |
Freezer / Freezer compartment | No. of removable freezer drawers/baskets :2 units |
Efficiency and sustainability | Energy Star Qualified |
Safety | Acoustic door alarm |
Safety | Acoustic temperature alarm |
Safety | Optical door alarm |
Safety | Optical temperature alarm |
Technical data | Appliance width in in.(mm) :35 3/4 (908) |
Technical data | Appliance height in in.(mm) :83 3/4 (2,125) |
Technical data | Appliance depth in in.(mm) :24 3/4 (627) |
Technical data | Climatic classification :T |
Technical data | PerfectFresh zone volume in gal(l) :19.02 (72) |
Technical data | Current consumption in milliampere (mA) :5,600 |
Technical data | Voltage in V :120 |
Technical data | Fuse rating in A :15 |
Technical data | Number of phases :1 |
Technical data | Wire length in ft (m) :6 (2.0) |
Standard accessories | Ice cube trays |
Documentation
From the Manufacturer
Disclosures

Cancer and Reproductive Harm - P65Warnings.ca.gov
MasterCool™ fridge-freezerwith maximum storage space and high-quality features for exacting demands.
Features
MasterCool - SmartFresh
- Gentle storage for maximum pleasure Exclusively for MasterCool A perfect match
- Never defrost again
- Fresh ice, fully automatic
- Exclusively for MasterCool A perfect match
- Exclusively for MasterCool Soft light
- a ventilator ensures excellent circulation and distribution of cold air.
- Never defrost again
- Better storage