40" Professional Plus Series Freestanding Double Oven Dual Fuel Range with 6 Sealed Burners in Stainless Steel
40" Professional Plus Series Freestanding Double Oven Dual Fuel Range with 6 Sealed Burners in Stainless Steel
Dimensions
H: 35.83
D: 29.72
Color
Features
- Self Clean Mode (Self Clean Panel - Sold Saperatly)
- Storage Drawer
- Pizza Function
- Convection Oven
- Handcrafted from Italy
Product Description
40" Professional Plus Series Freestanding Double Oven Dual Fuel Range with 6 Sealed Burners in Stainless Steel
Rebates
ILVE MAIL-IN REBATE PROGRAM - SAVE BIG ON LUXURY KITCHEN APPLIANCES! - GET REWARDED FOR UPGRADING YO...
GET REWARDED FOR UPGRADING YOUR KITCHEN WITH PREMIUM ILVE APPLIANCES. EARN UP TO $600 FOR A LIMITED TIME, WHEN YOU PURCHASE AN ILVE RANGE AND A MATCHING HOOD
Start Date: 01/01/2025
End Date: 06/30/2025
Specification
General | |
General | Range Size-40 |
General | Fuel Type-Dual Fuel |
General | Gas type-Liquid Propane |
General | Number of Ovens-Double Oven |
General | Door Type-Glass |
General | Griddle Included-No |
General | Finishes (Knobs, Trim)-Chrome |
General | Range Color-Stainless Steel |
General | Product Type-Freestanding |
General | Cooktop Surface-Deep Recessed |
General | Number of Burners / Elements-6 |
General | Gas Heat Configuration-Sealed burners |
General | Burner Fuel-Gas |
General | Cooktop Electric Heat Configuration-N/A |
General | Cooktop Control Type-Knobs |
General | Cooktop Control Location-Front |
General | Front Left Burner Output-15500 |
General | Back Left Burner Output-10500 |
General | Center Output-N/A |
General | Front Center Right Burner Output-N/A |
General | Back Center Right Burner Output-N/A |
General | Front Center Burner Output-7000 |
General | Back Center Burner Output-10500 |
General | Front Right Burner Output-15500 |
General | Back Right Burner Output-10500 |
General | Oven Fuel-Electric |
General | Oven Door Type-Removable Triple Oven Glass |
General | Convection Oven-Yes |
General | Oven Cleaning Type-Manual |
General | Oven Control Type-Knobs |
General | Oven Control Place-Front |
General | Interior Oven Light-Yes |
General | Number of Racks-2 |
General | Number of rack Place-5 |
General | Heigths Between Rack Places-2.25 |
General | Height between lowest rack and top rack-8.5 |
General | Soft Close Door-No |
General | Main Oven Capacity cu.ft.-2.44 |
General | Second Oven Capacity cu.ft.-1.54 |
General | Overall Width-39.37 |
General | Range Height (without legs)-29.5275590551181 |
General | Legs Height (minimal)-6.1 |
General | Legs Height (maximum)-10.04 |
General | Range Minimal Height with legs-35.6275590551181 |
General | Range Maximum Height with legs-39.5675590551181 |
General | Backsplash Height-5.90551181102362 |
General | Grate Height-0.78740157480315 |
General | Top Handle Length-33.46 |
General | Main Oven Handle Length-20.87 |
General | Second Oven Handle Length-16.14 |
General | Cooktop Depth-23.6220472440945 |
General | Range Depth-21.6535433070866 |
General | Cooktop Front Depth-0.590551181102362 |
General | Cooktop Back Depth-1.37795275590551 |
General | Back Lip Depth-0.590551181102362 |
General | Oven Handle Depth-2.16535433070866 |
General | Overall Depth-26.3779527559055 |
General | Main Oven 90 Degree open Door Depth-15.3543307086614 |
General | Main Oven Interior Width (actual)-17.3228346456693 |
General | Main Oven Interior Height (actual)-13.3858267716535 |
General | Main Oven Interior Depth (actual)-15.5511811023622 |
General | Main Oven Interior Width (useable)-15.3543307086614 |
General | Main Oven Interior Height (useable)-10.2362204724409 |
General | Main Oven Interior Depth (useable)-13.5826771653543 |
General | Main Oven Interior capacity (useable)- |
General | Second Oven 90 Degree open Door Depth-15.3543307086614 |
General | Second Oven Interior Width (actual)-13.3858267716535 |
General | Second Oven Interior Height (actual)-13.3858267716535 |
General | Second Oven Interior Depth (actual)-17.3228346456693 |
General | Second Oven Interior Width (useable)-11.8110236220472 |
General | Second Oven Interior Height (useable)-10.2362204724409 |
General | Second Oven Interior Depth (useable)-14.5669291338583 |
General | Second Oven Interior capacity (useable)- |
General | Storage 1 Width-33.4645669291339 |
General | Storage 1 Heght-3.34645669291339 |
General | Storage 1 Depth-16.1417322834646 |
General | Freight Class- |
General | Product Weight-325 |
General | Additional Parts Required-No |
General | Weight (Shipping)-345 |
General | Width (Shipping)-45 |
General | Height (Shipping)-40 |
General | Length (Shipping)-30 |
General | Warranty Length-2 Year |
General | Full or Limited Warranty-Limitted |
General | Category-Freestanding Dual Fuel Range |
General | Primary Material-Steel |
General | LED Display-No |
General | Broiler-Yes |
General | Cooktop Warming Center-No |
General | Child Safety Lock-No |
General | LP Gas Convertible-Yes |
General | Timer-Yes |
General | Hot Surface Indicator-No |
General | Voltage-220 |
General | Amperage-40 |
General | Storage Drawer-Yes |
General | Warming Drawer-Yes - Heat from Oven |
General | Range Hood Included-No |
General | Power Cord Included-Yes |
General | Legs Included-Yes |
General | Backsplash Included-Yes |
General | Convertion Kit Included-Yes |
General | Rotisserie Included-Yes |
General | Supplier Intended and Approved Use-Residential Use |
From the Manufacturer
Disclosures

Features
- Self Clean Mode (Self Clean Panel - Sold Saperatly)
- Storage Drawer
- Pizza Function
- Convection Oven
- Handcrafted from Italy