Crosley 25.3 Cu. Ft. Side-By-Side Refrigerator
Contact Us For Our Best Price
Dimensions
Width: 35.75
Height: 69.50
Depth: 35.25
Color
Features
- Find all your favorite foods under natural-looking light
- Provides strong, flexible support
- Raised edges help contain spills and make clean up quick and easy
- Provide the ideal environment for storing your fruits and vegetables
- Creates additional storage space for milk and other gallon-size containers
- A special access door puts ice within reach
Product Description
Crosley 25.3 Cu. Ft. Side-By-Side Refrigerator
Specification
APPEARANCE | |
Dispenser Color | Medium Warm Gray |
Handle | Stainless Steel |
Exterior Design | Contoured Doors |
Textured Steel Case | Case Only - Dark Gray |
Color Appearance | Stainless Steel |
Door Stops | Yes |
CAPACITY | |
Total Capacity (cubic feet) | 25.3 cu ft |
Fresh Food Capacity | 16.07 cu ft |
Freezer Capacity | 9.25 cu ft |
ECONOMICAL / QUIET | |
Cabinet Liner | ABS |
FEATURES | |
Filter Location | Upper right corner |
Freezer Cabinet Shelf Features | Sweet Spot Shelf - 1/2 Fixed |
Icemaker | Factory-Installed |
Door Liner | ABS |
Dispenser Features | Child Lock, Door Alarm, LED Dispenser Light, Water Filter Indicator Light |
Fresh Food Features | Integrated Shelf Support System, Interior Lighting - LED |
Freezer Features | Ice Storage Bin, Interior Lighting - LED |
Middle Drawer | Adjustable Humidity |
Leveling System | 2 Point |
Fresh Food Door Features | Dairy Compartment |
Temperature Management Features | 4 Electronic Sensors |
Defrost Type | Frost Guard |
Top Drawer | Snack Drawer |
Fresh Food Cabinet Shelves | 2 Slide-Out, 3 Adjustable, 3 Spill Proof, 4 Total - Glass |
Control Type | Actual Temperature Display, Upfront Electronic Touch Temperature Controls |
Fresh Food Door Bins | 2 Adjustable with Gallon Storage, 2 Fixed, 4 Total |
Exterior Style | Free-Standing |
Water Filtration | GE Water Filtration (XWFE Filter) |
Freezer Storage Baskets | 1 Slide-Out, 1 Total |
Product Type | Side-by-Side Refrigerator |
Freezer Door Bins | 2 Adjustable, 4 Total |
Fresh Food Cabinet Drawers | 2-Stack drawer system, Multi-Level Drawers |
Dispenser | Cubes, Crushed Ice and Chilled Water |
Freezer Cabinet Shelves | 2 Adjustable, 3 Total |
Performance Features | Easily Removable Door Gaskets, Never Clean Condenser, Vacation Mode |
FILTER | |
App Filter - Capacity | Refer Extra Large (25 cu. ft. and above) |
App Filter - Product Type | Refer Side-by-Side |
App Filter - Dispenser | Yes |
App Filter - Icemaker | Yes |
POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY | |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
WEIGHTS & DIMENSIONS | |
Net Weight | 320.0 lb |
Case Depth Without Door | 28.5 in |
Side Air Clearances | 0.125 in |
Depth Without Handle | 32.75 in |
Overall Depth | 35.25 in |
Top Air Clearances | 1.0 in |
Back Air Clearances | 2.0 in |
Height to Top of Case | 69.0 in |
Overall Width | 35.75 in |
Overall Height | 69.5 in |
Width w/Door Open 90 Degrees Incl. Handle | 43.5 in |
Approximate Shipping Weight | 340.0 lb |
Depth with Door Open 90° | 50.5 in |
Documentation
From the Manufacturer
Disclosures

Features
- Find all your favorite foods under natural-looking light
- Provides strong, flexible support
- Raised edges help contain spills and make clean up quick and easy
- Provide the ideal environment for storing your fruits and vegetables
- Creates additional storage space for milk and other gallon-size containers
- A special access door puts ice within reach